Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$220.00 – $440.00
Input Voltage Range: Single-Phase AC 220V+15%; 50/60Hz.
Output Voltage Range: Can be preset within the range of DC 0 – Rated value, and the voltage range is optional from 5V to 600V.
Output Current Range: Can be preset within the range of DC 0 – Rated value, and the current range is optional from 1A to 100A.
Output Power Range: Rated power is available in the range of 100W-2000W (Power supply output power = output volatage * output current, shuc as 200V*10A=2000W).
External Voltage Sampling: Optional external sampling voltage drop compensation function.
Load Adjustment: Stable Voltage ≤0.5%, constant current < 1% (Calculated based on maximum output value).
Ripple Voltage: Total ripple voltage Vpp≤0.5%.
Control & Display Accuracy: Output Voltage ≤0.5%, output constant current ≤1% (Calculated based on the maximum output value).
Monitor: 61*42mm high-definition LCD screen display, voltage, current and power are all 4-digit display.
Power on: By default, there is no output state in standby after power on. You can set it to have output state when power is turned on directly, and it can be started with delay and slow start.
Protect: Output overvoltage, overcurrent, overload, short circuit, overtemperature protection, short circuit shutdown or constant current state can be set.
Heat Dissipation Method: Intelligent temperature-controlled fan dissipates heat. The fan starts when the temperature inside the machine is higher than 40℃.
Fault Prompt: When a power failure occurs, the “fault” status indicator light lights up and can be restored after the fault is eliminated.
Setting Method: Digital encoder input type, setting value with power-off memory.
ON/OFF Shortcut Keys: Available, the output can be quickly turned off or on.
Communication Method: RS485, RS232 and CAN are optional.
Dielectric Strength: Input-output: AC1500V, 10mA, 1 minute; Input-chassis: AC1500V, 10mA, 1 minute; Output-chassis: AC1500V, 10mA, 1 minute.
Operating Environment Requirements: Indoor, altitude ≤2000 meters, relative humidity: ≤80% (non-condensing), ambient temperature -15~45℃, pollution degree: 2.
Storage Environment Requirements: Indoor, relative humidity: ≤80%, ambient temperature -20~70℃.
Note: Product specifications can be customized upon consultation
Ref. | Item No. | Description | Output Voltage | Output Current | Rated Power | Chasis Size |
1 | PDC2KW5V100A-2 | 2KW DC Power Supply | 0-5V | 0-100A | 500W | 300*240*75mm |
2 | PDC2KW10V100A-2 | 2KW DC Power Supply | 0-10V | 0-100A | 1000W | 300*240*75mm |
3 | PDC2KW15V100A-2 | 2KW DC Power Supply | 0-15V | 0-100A | 1500W | 300*240*75mm |
4 | PDC2KW30V60A-2 | 2KW DC Power Supply | 0-30V | 0-60A | 1800W | 300*240*75mm |
5 | PDC2KW50V40A-2 | 2KW DC Power Supply | 0-50V | 0-40A | 2000W | 300*240*75mm |
6 | PDC2KW60V30A-2 | 2KW DC Power Supply | 0-60V | 0-30A | 1800W | 300*240*75mm |
7 | PDC2KW100V10A-2 | 2KW DC Power Supply | 0-100V | 0-10A | 1000W | 300*240*75mm |
8 | PDC2KW100V15A-2 | 2KW DC Power Supply | 0-100V | 0-15A | 1500W | 300*240*75mm |
9 | PDC2KW100V20A-2 | 2KW DC Power Supply | 0-100V | 0-20A | 2000W | 300*240*75mm |
10 | PDC2KW150V10A-2 | 2KW DC Power Supply | 0-150V | 0-10A | 1500W | 300*240*75mm |
11 | PDC2KW200V5A-2 | 2KW DC Power Supply | 0-200V | 0-5A | 1000W | 300*240*75mm |
12 | PDC2KW200V10A-2 | 2KW DC Power Supply | 0-200V | 0-10A | 2000W | 300*240*75mm |
13 | PDC2KW250V4A-2 | 2KW DC Power Supply | 0-250V | 0-4A | 1000W | 300*240*75mm |
14 | PDC2KW250V8A-2 | 2KW DC Power Supply | 0-250V | 0-8A | 2000W | 300*240*75mm |
15 | PDC2KW300V3A-2 | 2KW DC Power Supply | 0-300V | 0-3A | 900W | 300*240*75mm |
16 | PDC2KW300V5A-2 | 2KW DC Power Supply | 0-300V | 0-5A | 1500W | 300*240*75mm |
17 | PDC2KW300V6A-2 | 2KW DC Power Supply | 0-300V | 0-6A | 1800W | 300*240*75mm |
18 | PDC2KW500V4A-2 | 2KW DC Power Supply | 0-500V | 0-4A | 2000W | 300*240*75mm |
19 | PDC2KW600V1A-2 | 2KW DC Power Supply | 0-600V | 0-1A | 600W | 300*240*75mm |
20 | PDC2KW600V3A-2 | 2KW DC Power Supply | 0-600V | 0-3A | 1800W | 300*240*75mm |
Above items are the standard specification, can be customized.
Weight | 5 kg |
---|---|
Dimensions | 360 × 250 × 85 cm |
Output Voltage | 0-5V, 0-10V, 0-15V, 0-30V, 0-50V, 0-60V, 0-100V, 0-150V, 0-200V, 0-250V, 0-300V, 0-500V, 0-600V |
Output Current | 0-100A, 0-60A, 0-40A, 0-30A, 0-10A, 0-15A, 0-20A, 0-5A, 0-4A, 0-8A, 0-3A, 0-1A |
Reviews
There are no reviews yet.