Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$330.00 – $440.00
Input voltage: Single-phase AC 220V+15%;50/60HZ
Output Voltage: Customizable within the range of 5-600V
Output Current: Customizable within the range of 1-100A
Output Power: Customizable within the range of 300W-2000W.
Source Voltage Regulation: Stabilized voltages≤0.5%; Load regulation: Stable pressure≤0.5%; Constant current≤1%
Ripple Voltage: Total ripple voltage Vpp≤0.5%; Overall efficiency: ≥90%.
Parameter Display: 60*42mm HD LCD Screen.
Display Accuracy: Voltage s 0.5%, current ≤ 1%.
Startup voltage overshoot: ≤1%.
Protection: Output overvoltage, overload, short circuit, overtemperature protection of the whole machine, overtemperature protection threshold: (80 ~ 85)°c
Fault Display Mode: When the power supply fails, the “fault” indicator lights up and alarms.
Setting Mode: Digital encoder keyed, set value with power down memory.
Communication Interface: Optional RS485, RS232, CAN interface.
Insulation Strength: Input-output: AC1500V, 10mA, 1 minute;
Input-Chassis:AC1500V, 10mA, 1 minute;
Output-Chassis: AC1500V, 10mA, 1minute.
Operating Environment Requirements: Indoor, Altitude ≤2000 meters, Relative humidity: ≤80% (non-condensing), Ambient temperature:(-10~45) °c, Pollution degree: 2.
Storage Environment Requirements: Indoor, relative humidity: ≤80%, ambient temperature (-10 ~ 70)°C
Size: Width 300*Height75* Depth 305mm.
Machine weight: About 6kg.
Note: Product specifications can be customized upon consultation
| Ref. | Item No. | Description | Output Voltage | Output Current | Rated Power | Chasis Size |
| 1 | PDC4KW5V200A-2 | 4KW DC Power Supply | 0-5V | 0-200A | 1000W | 300*305*75mm |
| 2 | PDC4KW10V200A-2 | 4KW DC Power Supply | 0-10V | 0-200A | 2000W | 300*305*75mm |
| 3 | PDC4KW15V200A-2 | 4KW DC Power Supply | 0-15V | 0-200A | 3000W | 300*305*75mm |
| 4 | PDC4KW30V100A-2 | 4KW DC Power Supply | 0-30V | 0-100A | 3000W | 300*305*75mm |
| 5 | PDC4KW50V60A-2 | 4KW DC Power Supply | 0-50V | 0-60A | 3000W | 300*305*75mm |
| 6 | PDC4KW60V50A-2 | 4KW DC Power Supply | 0-60V | 0-50A | 3000W | 300*305*75mm |
| 7 | PDC4KW100V25A-2 | 4KW DC Power Supply | 0-100V | 0-25A | 2500W | 300*305*75mm |
| 8 | PDC4KW100V30A-2 | 4KW DC Power Supply | 0-100V | 0-30A | 3000W | 300*305*75mm |
| 9 | PDC4KW100V40A-2 | 4KW DC Power Supply | 0-100V | 0-40A | 4000W | 300*305*75mm |
| 10 | PDC4KW150V20A-2 | 4KW DC Power Supply | 0-150V | 0-20A | 3000W | 300*305*75mm |
| 11 | PDC4KW200V15A-2 | 4KW DC Power Supply | 0-200V | 0-15A | 3000W | 300*305*75mm |
| 12 | PDC4KW200V20A-2 | 4KW DC Power Supply | 0-200V | 0-20A | 4000W | 300*305*75mm |
| 13 | PDC4KW250V10A-2 | 4KW DC Power Supply | 0-250V | 0-10A | 2500W | 300*305*75mm |
| 14 | PDC4KW250V16A-2 | 4KW DC Power Supply | 0-250V | 0-16A | 4000W | 300*305*75mm |
| 15 | PDC4KW300V10A-2 | 4KW DC Power Supply | 0-300V | 0-10A | 3000W | 300*305*75mm |
| 16 | PDC4KW300V12A-2 | 4KW DC Power Supply | 0-300V | 0-12A | 3600W | 300*305*75mm |
| 17 | PDC4KW300V13A-2 | 4KW DC Power Supply | 0-300V | 0-13A | 3900W | 300*305*75mm |
| 18 | PDC4KW500V8A-2 | 4KW DC Power Supply | 0-500V | 0-8A | 4000W | 300*305*75mm |
| 19 | PDC4KW600V5A-2 | 4KW DC Power Supply | 0-600V | 0-5A | 3000W | 300*305*75mm |
| 20 | PDC4KW600V6A-2 | 4KW DC Power Supply | 0-600V | 0-6A | 3600W | 300*305*75mm |
| 21 | PDC4KW1000V1A-2 | 4KW DC Power Supply | 0-1000V | 0-1A | 1000W | 300*305*75mm |
| 22 | PDC4KW1000V2A-2 | 4KW DC Power Supply | 0-1000V | 0-2A | 2000W | 300*305*75mm |
| 23 | PDC4KW1500V1A-2 | 4KW DC Power Supply | 0-1500V | 0-1A | 1500W | 300*305*75mm |
| 24 | PDC4KW1500V2A-2 | 4KW DC Power Supply | 0-1500V | 0-2A | 3000W | 300*305*75mm |
| 25 | PDC4KW2000V1A-2 | 4KW DC Power Supply | 0-2000V | 0-1A | 2000W | 300*305*75mm |
| 26 | PDC4KW2000V2A-2 | 4KW DC Power Supply | 0-2000V | 0-2A | 4000W | 300*305*75mm |
Above items are the standard specification, can be customized.
| Weight | 5 kg |
|---|---|
| Dimensions | 360 × 250 × 85 cm |
| Output Voltage | 0-5V, 0-10V, 0-15V, 0-30V, 0-50V, 0-60V, 0-100V, 0-150V, 0-200V, 0-250V, 0-300V, 0-500V, 0-600V |
| Output Current | 0-100A, 0-60A, 0-40A, 0-30A, 0-10A, 0-15A, 0-20A, 0-5A, 0-4A, 0-8A, 0-3A, 0-1A |
Reviews
There are no reviews yet.