Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$1,978.00 – $3,297.00
Input Voltage: 3-phase AC 380V ±15%, 50/60HZ (default 3-phase 380V input)
Power Factor: ≥0.96, tested at load above 20%.
Output Voltage: DC 0~rated value V
Output Current: DC 0~rated value A, can be preset
(Maximum voltage 1500V, current 300A, power within 15KW can be customized)
Source Voltage Regulation Rate: voltage regulation ≤ 0.5%; load regulation rate: constant voltage ≤ 0.5%; constant current ≤ 1%.
Ripple Voltage: Total ripple voltage Vpp≤0.5%; overall machine efficiency: >92%.
Parameter Display: 61*42mm high-definition LCD display.
Display Accuracy: voltage ≤ 0.5%, current ≤ 1%.
Start-up voltage overshoot: ≤0.5%.
Protection: Output overvoltage, overload, short circuit, machine overtemperature protection, overtemperature protection threshold (80~85)℃
Heat Dissipation Method: Intelligent temperature-controlled fan for heat dissipation. The fan starts spinning when the temperature is higher than 40°C, effectively extending the fan life.
Fault Display Mode: When the power supply fails, the “fault” indicator light lights up and alarms.
Setting Method: Digital encoder input type, the setting value has power-off memory.
Communication Interface: optional RS485, RS232, CAN interface.
Insulation Strength: Input to output: AC1500V, 10mA, 1 minute;
Input one case: AC1500V, 10mA, 1 minute;
Output to one chassis: AC1500V, 10mA, 1 minute.
Operating Environment Requirements: indoors, altitude ≤2000 meters, relative humidity: ≤80% (non-condensing); ambient temperature: (-10~45)°C, pollution level: 2.
Storage Environment Requirements: indoors, relative humidity: ≤80%, ambient temperature (-10~70)°C.
Dimensions: bare chassis (length 540*width 430*height 132mm) including accessories (length 620*width 482*height 143mm)
Overall Machine Weight: including accessories (approximately 28kg).
Input one case: AC1500V, 10mA, 1 minute;
Output to one chassis: AC1500V, 10mA, 1 minute.
Note: Product specifications can be customized upon consultation
Ref. | Item No. | Description | Output Voltage | Output Current | Rated Power | Chassis Size |
1 | PDC15KW30V300A-3 | 15KW DC Power Supply | 0-30V | 0-300A | 9KW | 540*480*132mm |
2 | PDC15KW50V200A-3 | 15KW DC Power Supply | 0-50V | 0-200A | 10KW | 540*480*132mm |
3 | PDC15KW50V300A-3 | 15KW DC Power Supply | 0-50V | 0-300A | 15KW | 540*480*132mm |
4 | PDC15KW60V150A-3 | 15KW DC Power Supply | 0-60V | 0-150A | 9KW | 540*480*132mm |
5 | PDC15KW60V200A-3 | 15KW DC Power Supply | 0-60V | 0-200A | 12KW | 540*480*132mm |
6 | PDC15KW60V250A-3 | 15KW DC Power Supply | 0-60V | 0-250A | 15KW | 540*480*132mm |
7 | PDC15KW80V100A-3 | 15KW DC Power Supply | 0-80V | 0-100A | 8KW | 540*480*132mm |
8 | PDC15KW80V125A-3 | 15KW DC Power Supply | 0-80V | 0-125A | 10KW | 540*480*132mm |
9 | PDC15KW80V150A-3 | 15KW DC Power Supply | 0-80V | 0-150A | 12KW | 540*480*132mm |
10 | PDC15KW80V188A-3 | 15KW DC Power Supply | 0-80V | 0-188A | 15KW | 540*480*132mm |
11 | PDC15KW100V80A-3 | 15KW DC Power Supply | 0-100V | 0-80A | 8KW | 540*480*132mm |
12 | PDC15KW100V100A-3 | 15KW DC Power Supply | 0-100V | 0-100A | 10KW | 540*480*132mm |
13 | PDC15KW100V120A-3 | 15KW DC Power Supply | 0-100V | 0-120A | 12KW | 540*480*132mm |
14 | PDC15KW100V150A-3 | 15KW DC Power Supply | 0-100V | 0-150A | 15KW | 540*480*132mm |
15 | PDC15KW150V60A-3 | 15KW DC Power Supply | 0-150V | 0-60A | 9KW | 540*480*132mm |
16 | PDC15KW150V80A-3 | 15KW DC Power Supply | 0-150V | 0-80A | 12KW | 540*480*132mm |
17 | PDC15KW150V100A-3 | 15KW DC Power Supply | 0-150V | 0-100A | 15KW | 540*480*132mm |
18 | PDC15KW200V40A-3 | 15KW DC Power Supply | 0-200V | 0-40A | 8KW | 540*480*132mm |
19 | PDC15KW200V50A-3 | 15KW DC Power Supply | 0-200V | 0-50A | 10KW | 540*480*132mm |
20 | PDC15KW200V60A-3 | 15KW DC Power Supply | 0-200V | 0-60A | 12KW | 540*480*132mm |
21 | PDC15KW200V75A-3 | 15KW DC Power Supply | 0-200V | 0-75A | 15KW | 540*480*132mm |
22 | PDC15KW250V40A-3 | 15KW DC Power Supply | 0-250V | 0-40A | 10KW | 540*480*132mm |
23 | PDC15KW250V50A-3 | 15KW DC Power Supply | 0-250V | 0-50A | 12.5KW | 540*480*132mm |
24 | PDC15KW250V60A-3 | 15KW DC Power Supply | 0-250V | 0-60A | 15KW | 540*480*132mm |
25 | PDC15KW300V30A-3 | 15KW DC Power Supply | 0-300V | 0-30A | 9KW | 540*480*132mm |
26 | PDC15KW300V40A-3 | 15KW DC Power Supply | 0-300V | 0-40A | 12KW | 540*480*132mm |
27 | PDC15KW300V50A-3 | 15KW DC Power Supply | 0-300V | 0-50A | 15KW | 540*480*132mm |
28 | PDC15KW400V20A-3 | 15KW DC Power Supply | 0-400V | 0-20A | 8KW | 540*480*132mm |
29 | PDC15KW400V25A-3 | 15KW DC Power Supply | 0-400V | 0-25A | 10KW | 540*480*132mm |
30 | PDC15KW400V30A-3 | 15KW DC Power Supply | 0-400V | 0-30A | 12KW | 540*480*132mm |
31 | PDC15KW400V38A-3 | 15KW DC Power Supply | 0-400V | 0-38A | 15KW | 540*480*132mm |
32 | PDC15KW500V20A-3 | 15KW DC Power Supply | 0-500V | 0-20A | 10KW | 540*480*132mm |
33 | PDC15KW500V25A-3 | 15KW DC Power Supply | 0-500V | 0-25A | 12.5KW | 540*480*132mm |
34 | PDC15KW500V30A-3 | 15KW DC Power Supply | 0-500V | 0-30A | 15KW | 540*480*132mm |
35 | PDC15KW600V15A-3 | 15KW DC Power Supply | 0-600V | 0-15A | 9KW | 540*480*132mm |
36 | PDC15KW600V20A-3 | 15KW DC Power Supply | 0-600V | 0-20A | 12KW | 540*480*132mm |
37 | PDC15KW600V25A-3 | 15KW DC Power Supply | 0-600V | 0-25A | 15KW | 540*480*132mm |
38 | PDC15KW700V15A-3 | 15KW DC Power Supply | 0-700V | 0-15A | 10.5KW | 540*480*132mm |
39 | PDC15KW700V20A-3 | 15KW DC Power Supply | 0-700V | 0-20A | 14KW | 540*480*132mm |
40 | PDC15KW800V10A-3 | 15KW DC Power Supply | 0-800V | 0-10A | 8KW | 540*480*132mm |
41 | PDC15KW800V13A-3 | 15KW DC Power Supply | 0-800V | 0-13A | 10.4KW | 540*480*132mm |
42 | PDC15KW800V15A-3 | 15KW DC Power Supply | 0-800V | 0-15A | 12KW | 540*480*132mm |
43 | PDC15KW800V19A-3 | 15KW DC Power Supply | 0-800V | 0-19A | 15.2KW | 540*480*132mm |
44 | PDC15KW1000V8A-3 | 15KW DC Power Supply | 0-1000V | 0-8A | 8KW | 540*480*132mm |
45 | PDC15KW1000V10A-3 | 15KW DC Power Supply | 0-1000V | 0-10A | 10KW | 540*480*132mm |
46 | PDC15KW1000V15A-3 | 15KW DC Power Supply | 0-1000V | 0-15A | 15KW | 540*480*132mm |
47 | PDC15KW1200V8A-3 | 15KW DC Power Supply | 0-1200V | 0-8A | 9.6KW | 540*480*132mm |
48 | PDC15KW1200V10A-3 | 15KW DC Power Supply | 0-1200V | 0-10A | 12KW | 540*480*132mm |
49 | PDC15KW1200V12.5A-3 | 15KW DC Power Supply | 0-1200V | 0-12.5A | 15KW | 540*480*132mm |
50 | PDC15KW1500V6A-3 | 15KW DC Power Supply | 0-1500V | 0-6A | 9KW | 540*480*132mm |
51 | PDC15KW1500V8A-3 | 15KW DC Power Supply | 0-1500V | 0-8A | 12KW | 540*480*132mm |
52 | PDC15KW1500V10A-3 | 15KW DC Power Supply | 0-1500V | 0-10A | 15KW | 540*480*132mm |
Above items are the standard specification, can be customized.
Weight | 5 kg |
---|---|
Dimensions | 360 × 250 × 85 cm |
Reviews
There are no reviews yet.