Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$769.00 – $989.00
Input voltage: Three-phase AC 380V+15%, 50/60Hz (Default) or Single-phase AC 220V+15%, 50/60Hz
Output Voltage: Customizable within the range of 0-800V (Preset under 6KW)
Output Current: Customizable within the range of 0-300A (Preset under 6KW)
Output Power: Customizable within the range of 1000W-6000W.
Source Voltage Regulation: Stabilized voltages≤0.5%; Load regulation: Stable pressure≤0.5%; Constant current≤1%
Ripple Voltage: Total ripple voltage Vpp≤0.5%; Overall efficiency: ≥92%.
Parameter Display: 60*42mm HD LCD Screen.
Display Accuracy: Voltage s 0.5%, current ≤ 1%.
Startup voltage overshoot: ≤0.5%.
Protection: Output overvoltage, overload, short circuit, overtemperature protection of the whole machine, overtemperature protection threshold: (80 ~ 85)°c
Fault Display Mode: When the power supply fails, the “fault” indicator lights up and alarms.
Setting Mode: Digital encoder keyed, set value with power down memory.
Communication Interface: Optional RS485, RS232, CAN interface.
Insulation Strength: Input-output: AC1500V, 10mA, 1 minute;
Input-Chassis:AC1500V, 10mA, 1 minute;
Output-Chassis: AC1500V, 10mA, 1minute.
Operating Environment Requirements: Indoor, Altitude ≤2000 meters, Relative humidity: ≤80% (non-condensing), Ambient temperature:(-10~45) °c, Pollution degree: 2.
Storage Environment Requirements: Indoor, relative humidity: ≤80%, ambient temperature (-10 ~ 70)°C
Size: Width 350*Height80* Depth 310mm.
Machine weight: About 9kg.
Note: Product specifications can be customized upon consultation
Ref. | Item No. | Description | Output Voltage | Output Current | Rated Power | Chasis Size |
1 | PDC6KW5V300A-3 | 6KW DC Power Supply | 0-5V | 0-300A | 1500W | 350*310*80mm |
2 | PDC6KW10V300A-3 | 6KW DC Power Supply | 0-10V | 0-300A | 3000W | 350*310*80mm |
3 | PDC6KW15V300A-3 | 6KW DC Power Supply | 0-15V | 0-300A | 4500W | 350*310*80mm |
4 | PDC6KW30V200A-3 | 6KW DC Power Supply | 0-30V | 0-200A | 6000W | 350*310*80mm |
5 | PDC6KW50V120A-3 | 6KW DC Power Supply | 0-50V | 0-120A | 6000W | 350*310*80mm |
6 | PDC6KW60V100A-3 | 6KW DC Power Supply | 0-60V | 0-100A | 6000W | 350*310*80mm |
7 | PDC6KW100V50A-3 | 6KW DC Power Supply | 0-100V | 0-50A | 5000W | 350*310*80mm |
8 | PDC6KW100V60A-3 | 6KW DC Power Supply | 0-100V | 0-60A | 6000W | 350*310*80mm |
9 | PDC6KW150V40A-3 | 6KW DC Power Supply | 0-150V | 0-40A | 6000W | 350*310*80mm |
10 | PDC6KW200V25A-3 | 6KW DC Power Supply | 0-200V | 0-25A | 5000W | 350*310*80mm |
11 | PDC6KW200V30A-3 | 6KW DC Power Supply | 0-200V | 0-30A | 6000W | 350*310*80mm |
12 | PDC6KW250V20A-3 | 6KW DC Power Supply | 0-250V | 0-20A | 5000W | 350*310*80mm |
13 | PDC6KW250V24A-3 | 6KW DC Power Supply | 0-250V | 0-24A | 6000W | 350*310*80mm |
14 | PDC6KW300V15A-3 | 6KW DC Power Supply | 0-300V | 0-15A | 4500W | 350*310*80mm |
15 | PDC6KW300V20A-3 | 6KW DC Power Supply | 0-300V | 0-20A | 6000W | 350*310*80mm |
16 | PDC6KW400V15A-3 | 6KW DC Power Supply | 0-400V | 0-15A | 6000W | 350*310*80mm |
17 | PDC6KW500V10A-3 | 6KW DC Power Supply | 0-500V | 0-10A | 5000W | 350*310*80mm |
18 | PDC6KW500V12A-3 | 6KW DC Power Supply | 0-500V | 0-12A | 6000W | 350*310*80mm |
19 | PDC6KW600V10A-3 | 6KW DC Power Supply | 0-600V | 0-10A | 6000W | 350*310*80mm |
20 | PDC6KW700V8A-3 | 6KW DC Power Supply | 0-700V | 0-8A | 5600W | 350*310*80mm |
21 | PDC6KW800V7A-3 | 6KW DC Power Supply | 0-800V | 0-7A | 5600W | 350*310*80mm |
Above items are the standard specification, can be customized.
Weight | 5 kg |
---|---|
Dimensions | 360 × 250 × 85 cm |
Output Voltage | 0-5V, 0-10V, 0-15V, 0-30V, 0-50V, 0-60V, 0-100V, 0-150V, 0-200V, 0-250V, 0-300V, 0-500V, 0-600V |
Output Current | 0-100A, 0-60A, 0-40A, 0-30A, 0-10A, 0-15A, 0-20A, 0-5A, 0-4A, 0-8A, 0-3A, 0-1A |
Reviews
There are no reviews yet.